Inches
Centimeters
Size | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
XL | 44.88 | 27.56 | 43.70 | 8.27 |
2XL | 47.24 | 29.92 | 44.09 | 8.46 |
3Xl | 49.61 | 32.28 | 44.49 | 8.66 |
4XL | 51.97 | 34.65 | 44.88 | 8.86 |
5XL | 54.33 | 37.01 | 45.28 | 9.06 |
Size | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
XL | 114 | 70 | 111 | 21 |
2XL | 120 | 76 | 112 | 21.5 |
3Xl | 126 | 82 | 113 | 22 |
4XL | 132 | 88 | 114 | 22.5 |
5XL | 138 | 94 | 115 | 23 |
Attribute | |
Closure Type | Zipper Up |
Color | Light Blue,Black,Pink,White,Khaki |
Element | leisure time,Patchwork,Contrast Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Four-way Stretch |
Neckline | Turndown Collar |
Pattern Type | Contrast Color |
Season | Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |