Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 48.03 | 40.94 | 35.43 | 43.31 |
XL | 48.43 | 43.31 | 37.80 | 45.67 |
2XL | 48.82 | 45.67 | 40.16 | 48.03 |
3XL | 49.21 | 48.03 | 42.52 | 50.39 |
4XL | 49.61 | 50.39 | 45.67 | 52.76 |
5XL | 50.00 | 52.76 | 48.03 | 55.12 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 122 | 104 | 90 | 110 |
XL | 123 | 110 | 96 | 116 |
2XL | 124 | 116 | 102 | 122 |
3XL | 125 | 122 | 108 | 128 |
4XL | 126 | 128 | 116 | 134 |
5XL | 127 | 134 | 122 | 140 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Green,Rose Red |
Element | leisure time,sleeveless,Rib,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | L,XL,4XL,5XL,2XL,3XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |