Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
L | 51.18 | 43.31 | 22.76 | 17.32 | 41.73 |
XL | 51.97 | 45.67 | 23.23 | 17.91 | 44.09 |
2XL | 52.76 | 48.03 | 23.70 | 18.50 | 46.46 |
3XL | 53.54 | 50.39 | 24.17 | 19.09 | 48.82 |
4XL | 54.33 | 52.76 | 24.65 | 19.69 | 51.18 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
L | 130 | 110 | 57.8 | 44 | 106 |
XL | 132 | 116 | 59 | 45.5 | 112 |
2XL | 134 | 122 | 60.2 | 47 | 118 |
3XL | 136 | 128 | 61.4 | 48.5 | 124 |
4XL | 138 | 134 | 62.6 | 50 | 130 |
Attribute | |
Closure Type | Pullover |
Color | Yellow |
Element | leisure time,Printing,Embroidery |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Embroidery |
Season | Spring,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |