Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
L | 54.72 | 71.65 | 19.29 |
XL | 55.12 | 73.23 | 19.69 |
2XL | 55.51 | 74.80 | 20.08 |
3XL | 55.91 | 77.17 | 20.47 |
4XL | 56.30 | 79.53 | 20.87 |
Size | Length | Bust | Sleeve |
---|---|---|---|
L | 139 | 182 | 49 |
XL | 140 | 186 | 50 |
2XL | 141 | 190 | 51 |
3XL | 142 | 196 | 52 |
4XL | 143 | 202 | 53 |
Attribute | |
Closure Type | Pullover |
Color | Orange |
Element | easy, fashion,leisure time,V-neck,Printing |
Fabric | Polyester |
Fabric Content | Less Than 10%,71%-80% |
Gender | Women |
Length | Floor Length |
Material | Imitation Silk |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |