Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
L | 37.01 | 39.37 | 34.65 | 42.52 | 7.09 | 16.54 |
XL | 37.40 | 43.31 | 38.58 | 46.46 | 7.48 | 17.32 |
2XL | 37.80 | 47.24 | 42.52 | 50.39 | 7.87 | 18.11 |
3XL | 38.19 | 51.18 | 46.46 | 54.33 | 8.27 | 18.90 |
4XL | 38.58 | 55.12 | 50.39 | 58.27 | 8.66 | 19.69 |
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
L | 94 | 100 | 88 | 108 | 18 | 42 |
XL | 95 | 110 | 98 | 118 | 19 | 44 |
2XL | 96 | 120 | 108 | 128 | 20 | 46 |
3XL | 97 | 130 | 118 | 138 | 21 | 48 |
4XL | 98 | 140 | 128 | 148 | 22 | 50 |
Attribute | |
Closure Type | Pullover |
Color | Fluorescent Green,Black,Purple,Rose Red,White,Wine Red |
Element | sexy,Perspective,Gauze,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |