Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
L | 26.77 | 33.86 | 32.28 | 48.82 | 9.45 |
XL | 27.17 | 35.43 | 33.86 | 50.39 | 9.84 |
2XL | 27.56 | 38.58 | 35.43 | 51.97 | 10.24 |
3XL | 27.95 | 40.16 | 37.01 | 54.33 | 10.63 |
4XL | 28.35 | 41.73 | 40.16 | 56.69 | 11.02 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
L | 68 | 86 | 82 | 124 | 24 |
XL | 69 | 90 | 86 | 128 | 25 |
2XL | 70 | 98 | 90 | 132 | 26 |
3XL | 71 | 102 | 94 | 138 | 27 |
4XL | 72 | 106 | 102 | 144 | 28 |
Attribute | |
Color | Pink |
Element | sexy,Printing,Strapless |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,71%-80% |
Gender | Women |
Length | Above Knee |
Material | Health Cloth |
Neckline | Boat Neck |
Pattern Type | Print/Printed,Pleated/Ruched |
Season | Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |