Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
L | 15.75 | 43.31 | 13.78 | 29.92 | 44.09 |
XL | 16.14 | 45.67 | 14.17 | 32.28 | 46.46 |
2XL | 16.54 | 48.03 | 14.57 | 34.65 | 48.82 |
3XL | 16.93 | 50.39 | 14.96 | 37.01 | 51.18 |
4XL | 17.32 | 52.76 | 15.35 | 39.37 | 53.54 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
L | 40 | 110 | 35 | 76 | 112 |
XL | 41 | 116 | 36 | 82 | 118 |
2XL | 42 | 122 | 37 | 88 | 124 |
3XL | 43 | 128 | 38 | 94 | 130 |
4XL | 44 | 134 | 39 | 100 | 136 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Printing,Bow,Plaid,Lace Up,Letter |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Letter |
Pieces | One Set |
Season | Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Wash&Care | Hand Wash,Machine Wash |