Inches
Centimeters
Size | Top Length | Hip | Waist | Bust | Bottom Length |
---|---|---|---|---|---|
L | 26.77 | 39.37 | 28.35 | 37.01 | 14.57 |
XL | 27.17 | 40.94 | 29.92 | 38.58 | 14.96 |
2XL | 27.56 | 42.52 | 31.50 | 40.16 | 15.35 |
3XL | 27.95 | 44.09 | 33.07 | 41.73 | 15.75 |
4XL | 28.35 | 45.67 | 34.65 | 43.31 | 16.14 |
Size | Top Length | Hip | Waist | Bust | Bottom Length |
---|---|---|---|---|---|
L | 68 | 100 | 72 | 94 | 37 |
XL | 69 | 104 | 76 | 98 | 38 |
2XL | 70 | 108 | 80 | 102 | 39 |
3XL | 71 | 112 | 84 | 106 | 40 |
4XL | 72 | 116 | 88 | 110 | 41 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Pink |
Element | Knitting,Patchwork,Pure Color,Split Hem |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |