Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
L | 24.80 | 40.16 | 16.54 | 32.28 | 40.94 | 12.60 |
XL | 25.20 | 42.52 | 16.93 | 34.65 | 43.31 | 12.80 |
2XL | 25.59 | 44.88 | 17.32 | 37.01 | 45.67 | 12.99 |
3XL | 25.98 | 47.24 | 17.72 | 39.37 | 48.03 | 13.19 |
4XL | 26.38 | 49.61 | 18.11 | 41.73 | 50.39 | 13.39 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
L | 63 | 102 | 42 | 82 | 104 | 32 |
XL | 64 | 108 | 43 | 88 | 110 | 32.5 |
2XL | 65 | 114 | 44 | 94 | 116 | 33 |
3XL | 66 | 120 | 45 | 100 | 122 | 33.5 |
4XL | 67 | 126 | 46 | 106 | 128 | 34 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Blue,Green,Purple,Red |
Element | Contrast Color,Ruffled,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |