Inches
Centimeters
Size | Top Length | Chest | Sleeve | Shoulder | Hip | Bottom Length | Waist |
---|---|---|---|---|---|---|---|
M | 28.74 | 45.67 | 8.66 | 18.90 | 43.31 | 18.11 | 29.92 |
L | 29.13 | 48.03 | 9.06 | 19.69 | 45.28 | 18.50 | 31.50 |
XL | 29.53 | 50.39 | 9.45 | 20.47 | 47.24 | 18.90 | 33.07 |
2XL | 29.92 | 52.76 | 9.84 | 21.26 | 49.21 | 19.29 | 34.65 |
3XL | 30.31 | 55.12 | 10.24 | 22.05 | 51.18 | 19.69 | 36.22 |
Size | Top Length | Chest | Sleeve | Shoulder | Hip | Bottom Length | Waist |
---|---|---|---|---|---|---|---|
M | 73 | 116 | 22 | 48 | 110 | 46 | 76 |
L | 74 | 122 | 23 | 50 | 115 | 47 | 80 |
XL | 75 | 128 | 24 | 52 | 120 | 48 | 84 |
2XL | 76 | 134 | 25 | 54 | 125 | 49 | 88 |
3XL | 77 | 140 | 26 | 56 | 130 | 50 | 92 |
Attribute | |
Closure Type | Button Up |
Color | Black,Gray,White,Army Green,Beige |
Element | Pure Color |
Fabric | Linen |
Fabric Content | 65% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |