Inches
Centimeters
Size | Top Length | Chest | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
M | 28.74 | 45.67 | 8.66 | 18.11 | 29.92 | 43.31 |
L | 29.13 | 48.03 | 9.06 | 18.50 | 31.50 | 45.28 |
XL | 29.53 | 50.39 | 9.45 | 18.90 | 33.07 | 47.24 |
2XL | 29.92 | 52.76 | 9.84 | 19.29 | 34.65 | 49.21 |
3XL | 30.31 | 55.12 | 10.24 | 19.69 | 36.22 | 51.18 |
Size | Top Length | Chest | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
M | 73 | 116 | 22 | 46 | 76 | 110 |
L | 74 | 122 | 23 | 47 | 80 | 115 |
XL | 75 | 128 | 24 | 48 | 84 | 120 |
2XL | 76 | 134 | 25 | 49 | 88 | 125 |
3XL | 77 | 140 | 26 | 50 | 92 | 130 |
Attribute | |
Closure Type | Button Up |
Color | Beige,Black,Gray,White,Army Green |
Element | Pure Color |
Fabric | Linen |
Fabric Content | 65% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |