Inches
Centimeters
Size | Top Length | Chest | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
M | 27.56 | 41.73 | 7.87 | 20.08 | 19.69 | 27.56 | 39.37 |
L | 28.35 | 43.31 | 8.07 | 20.87 | 20.47 | 29.13 | 40.94 |
XL | 29.13 | 44.88 | 8.27 | 21.65 | 21.26 | 30.71 | 42.52 |
2XL | 29.92 | 46.46 | 8.46 | 22.44 | 22.05 | 32.28 | 44.09 |
3XL | 30.71 | 48.03 | 8.66 | 23.23 | 22.83 | 33.86 | 45.67 |
Size | Top Length | Chest | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
M | 70 | 106 | 20 | 51 | 50 | 70 | 100 |
L | 72 | 110 | 20.5 | 53 | 52 | 74 | 104 |
XL | 74 | 114 | 21 | 55 | 54 | 78 | 108 |
2XL | 76 | 118 | 21.5 | 57 | 56 | 82 | 112 |
3XL | 78 | 122 | 22 | 59 | 58 | 86 | 116 |
Attribute | |
Closure Type | Pullover |
Color | Blue/Black,Yellow/Black,Red/Black,Black/Gray,Gray/White |
Element | motion,leisure time,Patchwork,Contrast Color |
Fabric | Polyester |
Fabric Content | 90% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |