Inches
Centimeters
Size | Top Length | Chest | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
M | 27.76 | 43.70 | 12.01 | 18.43 | 28.94 | 45.67 |
L | 28.35 | 45.67 | 12.20 | 18.90 | 30.71 | 47.64 |
XL | 28.94 | 48.66 | 12.40 | 19.61 | 33.27 | 50.63 |
2XL | 29.53 | 51.65 | 12.60 | 20.31 | 35.83 | 53.62 |
3XL | 30.12 | 54.65 | 12.80 | 21.02 | 38.39 | 56.61 |
Size | Top Length | Chest | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
M | 70.5 | 111 | 30.5 | 46.8 | 73.5 | 116 |
L | 72 | 116 | 31 | 48 | 78 | 121 |
XL | 73.5 | 123.6 | 31.5 | 49.8 | 84.5 | 128.6 |
2XL | 75 | 131.2 | 32 | 51.6 | 91 | 136.2 |
3XL | 76.5 | 138.8 | 32.5 | 53.4 | 97.5 | 143.8 |
Attribute | |
Closure Type | Pullover |
Color | Light Blue,Khaki,Gray,Black,White |
Element | Pure Color |
Fabric | Linen |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |