Inches
Centimeters
Size | Top Length | Chest | Bottom Length | Hip | Waist |
---|---|---|---|---|---|
M | 27.56 | 39.37 | 21.26 | 39.37 | 29.13 |
L | 28.35 | 40.94 | 21.65 | 40.94 | 30.71 |
XL | 29.13 | 42.52 | 22.05 | 42.52 | 32.28 |
2XL | 29.92 | 44.09 | 22.44 | 44.09 | 33.86 |
3XL | 30.71 | 45.67 | 22.83 | 45.67 | 35.43 |
Size | Top Length | Chest | Bottom Length | Hip | Waist |
---|---|---|---|---|---|
M | 70 | 100 | 54 | 100 | 74 |
L | 72 | 104 | 55 | 104 | 78 |
XL | 74 | 108 | 56 | 108 | 82 |
2XL | 76 | 112 | 57 | 112 | 86 |
3XL | 78 | 116 | 58 | 116 | 90 |
Attribute | |
Closure Type | Pullover |
Color | Yellow/Black,Red/Blue,Black/Gray,White/Black |
Element | leisure time,Printing,Letter |
Fabric | Cotton |
Fabric Content | 65% |
Gender | Men |
Length | Short |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |