Inches
Centimeters
Size | Top Length | Chest | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 25.98 | 37.40 | 20.08 | 29.53 | 41.73 |
M | 26.38 | 39.37 | 20.47 | 31.50 | 43.31 |
L | 27.17 | 41.34 | 20.87 | 33.46 | 44.88 |
XL | 28.35 | 43.31 | 21.26 | 35.43 | 46.46 |
2XL | 29.13 | 45.28 | 21.65 | 37.40 | 48.43 |
3XL | 29.13 | 47.24 | 22.05 | 39.37 | 50.39 |
Size | Top Length | Chest | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 66 | 95 | 51 | 75 | 106 |
M | 67 | 100 | 52 | 80 | 110 |
L | 69 | 105 | 53 | 85 | 114 |
XL | 72 | 110 | 54 | 90 | 118 |
2XL | 74 | 115 | 55 | 95 | 123 |
3XL | 74 | 120 | 56 | 100 | 128 |
Attribute | |
Closure Type | Pullover |
Color | Yellow,Green,Purple,Cyan,Orange,Blue |
Element | Printing |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Register | |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |