Inches
Centimeters
Size | Top Length | Chest | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
M | 26.38 | 40.16 | 7.09 | 20.47 | 27.56 | 40.16 |
L | 27.17 | 41.73 | 7.28 | 20.87 | 28.35 | 41.73 |
XL | 27.95 | 43.31 | 7.48 | 21.26 | 29.13 | 43.31 |
2XL | 28.74 | 44.88 | 7.68 | 21.65 | 29.92 | 44.88 |
3XL | 29.53 | 46.46 | 7.87 | 22.05 | 30.71 | 46.46 |
4XL | 30.31 | 48.03 | 8.07 | 22.83 | 31.50 | 48.03 |
Size | Top Length | Chest | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
M | 67 | 102 | 18 | 52 | 70 | 102 |
L | 69 | 106 | 18.5 | 53 | 72 | 106 |
XL | 71 | 110 | 19 | 54 | 74 | 110 |
2XL | 73 | 114 | 19.5 | 55 | 76 | 114 |
3XL | 75 | 118 | 20 | 56 | 78 | 118 |
4XL | 77 | 122 | 20.5 | 58 | 80 | 122 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Green,White,Pink,Deep Gray,Khaki |
Element | leisure time,Printing |
Fabric | Polyester |
Fabric Content | 90% |
Gender | Women |
Length | Above Knee |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Mono Sense |
Wash&Care | Hand Wash |