Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 26.77 | 39.37 | 7.48 | 18.11 |
L | 27.56 | 41.73 | 7.87 | 19.69 |
XL | 28.35 | 44.09 | 7.87 | 20.47 |
2XL | 29.13 | 45.67 | 8.27 | 21.26 |
3XL | 29.92 | 48.82 | 8.66 | 22.44 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 68 | 100 | 19 | 46 |
L | 70 | 106 | 20 | 50 |
XL | 72 | 112 | 20 | 52 |
2XL | 74 | 116 | 21 | 54 |
3XL | 76 | 124 | 22 | 57 |
Attribute | |
Closure Type | Pullover |
Color | Blue/Navy,Light Blue/Navy,Yellow/Navy,Yellow/Purple,Fluorescence Green/Grass Green,Purple/Green |
Element | leisure time,Colorblock |
Fabric | Cotton |
Fabric Content | 80% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Contrast Color |
Season | Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |