Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 29.13 | 42.52 | 9.84 | 18.90 |
M | 29.92 | 45.67 | 9.84 | 20.47 |
L | 30.71 | 48.82 | 10.24 | 22.05 |
XL | 31.50 | 51.97 | 10.24 | 23.62 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 74 | 108 | 25 | 48 |
M | 76 | 116 | 25 | 52 |
L | 78 | 124 | 26 | 56 |
XL | 80 | 132 | 26 | 60 |
Attribute | |
Closure Type | Pullover |
Color | Deep Gray,White |
Element | leisure time,Printing,Letter |
Fabric | Cotton |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |