Inches
Centimeters
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 37.80 | 55.12 | 14.96 | 22.44 |
L | 39.37 | 55.51 | 15.35 | 22.64 |
XL | 41.73 | 55.91 | 15.94 | 23.03 |
2XL | 44.09 | 56.30 | 16.54 | 23.23 |
3XL | 46.46 | 56.69 | 17.13 | 23.50 |
4XL | 48.82 | 57.09 | 17.72 | 23.82 |
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 96 | 140 | 38 | 57 |
L | 100 | 141 | 39 | 57.5 |
XL | 106 | 142 | 40.5 | 58.5 |
2XL | 112 | 143 | 42 | 59 |
3XL | 118 | 144 | 43.5 | 59.7 |
4XL | 124 | 145 | 45 | 60.5 |
Attribute | |
Closure Type | Pullover |
Color | Apricot |
Element | Printing,Pure Color,Embroidery |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Solid,Print/Printed,Embroidery |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Bohemian/Beach/Vacation,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |