Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 50.00 | 40.16 | 24.02 | 16.54 | 35.43 | 41.73 |
2XL | 50.39 | 42.52 | 24.21 | 17.13 | 37.80 | 44.09 |
3XL | 50.79 | 44.88 | 24.41 | 17.72 | 40.16 | 46.46 |
4XL | 51.18 | 47.24 | 24.61 | 18.31 | 42.52 | 48.82 |
5XL | 51.57 | 49.61 | 24.80 | 18.90 | 44.88 | 51.18 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 127 | 102 | 61 | 42 | 90 | 106 |
2XL | 128 | 108 | 61.5 | 43.5 | 96 | 112 |
3XL | 129 | 114 | 62 | 45 | 102 | 118 |
4XL | 130 | 120 | 62.5 | 46.5 | 108 | 124 |
5XL | 131 | 126 | 63 | 48 | 114 | 130 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Green |
Element | Gauze,Patchwork,Gradient Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester Gauze |
Neckline | Mock Neck |
Pattern Type | Gradient Color,Striped |
Season | Summer |
Size | 2XL,3XL,4XL,5XL,XL |
Sleeve Style | Regular Sleeve |
Stretchability | General Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |