Inches
Centimeters
Size | Length | Hip | Bust | Waist |
---|---|---|---|---|
XL | 61.81 | 47.24 | 38.58 | 33.07 |
2XL | 62.20 | 48.82 | 40.16 | 34.65 |
3XL | 62.60 | 50.39 | 41.73 | 36.22 |
4XL | 62.99 | 51.97 | 43.31 | 37.80 |
5XL | 63.39 | 53.54 | 44.88 | 39.37 |
Size | Length | Hip | Bust | Waist |
---|---|---|---|---|
XL | 157 | 120 | 98 | 84 |
2XL | 158 | 124 | 102 | 88 |
3XL | 159 | 128 | 106 | 92 |
4XL | 160 | 132 | 110 | 96 |
5XL | 161 | 136 | 114 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,Orange,Light Green |
Element | V-neck,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,71%-80% |
Gender | Women |
Length | Floor Length |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |