Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 39.37 | 37.80 | 29.92 | 44.09 |
XL | 40.16 | 40.16 | 32.28 | 46.46 |
2XL | 40.94 | 42.52 | 34.65 | 48.82 |
3XL | 41.73 | 44.88 | 37.01 | 51.18 |
4XL | 42.52 | 47.24 | 39.37 | 53.54 |
5XL | 43.31 | 49.61 | 41.73 | 55.91 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 100 | 96 | 76 | 112 |
XL | 102 | 102 | 82 | 118 |
2XL | 104 | 108 | 88 | 124 |
3XL | 106 | 114 | 94 | 130 |
4XL | 108 | 120 | 100 | 136 |
5XL | 110 | 126 | 106 | 142 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Red,White,Fluorescence |
Element | Lips,Printing,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Knee Length |
Material | Cotton Blend |
Neckline | U Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |