Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
XL | 33.07-33.86 | 29.13-29.92 | 34.65-35.43 |
2XL | 35.04-35.83 | 31.10-31.89 | 36.61-37.40 |
3XL | 37.01-37.80 | 33.07-33.86 | 38.58-39.37 |
4XL | 38.98-39.76 | 35.04-35.83 | 40.55-41.34 |
Size | Bust | Waist | Hip |
---|---|---|---|
XL | 84-86 | 74-76 | 88-90 |
2XL | 89-91 | 79-81 | 93-95 |
3XL | 94-96 | 84-86 | 98-100 |
4XL | 99-101 | 89-91 | 103-105 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Red,Light Blue,Black,Deep Blue |
Element | sexy,sleeveless,Pure Color,Hollowed Out |
Fabric | Polyester |
Gender | Women |
Length | Above Hip |
Material | Polyester/Terylene |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |