Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
XL | 10.63 | 41.73 | 15.75 | 35.43 | 45.67 |
2XL | 11.02 | 44.09 | 16.14 | 37.80 | 48.03 |
3XL | 11.42 | 46.46 | 16.54 | 40.16 | 50.39 |
4XL | 11.81 | 48.82 | 16.93 | 42.52 | 52.76 |
5XL | 12.20 | 51.18 | 17.32 | 44.88 | 55.12 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
XL | 27 | 106 | 40 | 90 | 116 |
2XL | 28 | 112 | 41 | 96 | 122 |
3XL | 29 | 118 | 42 | 102 | 128 |
4XL | 30 | 124 | 43 | 108 | 134 |
5XL | 31 | 130 | 44 | 114 | 140 |
Attribute | |
Closure Type | Tie Wrap |
Color | White |
Element | sexy,Twist,Halter,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |