Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 31.50 | 37.01 | 33.86 | 41.73 |
XL | 31.89 | 39.37 | 36.22 | 44.09 |
2XL | 32.28 | 41.73 | 38.58 | 46.46 |
3XL | 32.68 | 44.09 | 40.94 | 48.82 |
4XL | 33.07 | 46.46 | 43.31 | 51.18 |
5XL | 33.46 | 48.82 | 45.67 | 53.54 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 80 | 94 | 86 | 106 |
XL | 81 | 100 | 92 | 112 |
2XL | 82 | 106 | 98 | 118 |
3XL | 83 | 112 | 104 | 124 |
4XL | 84 | 118 | 110 | 130 |
5XL | 85 | 124 | 116 | 136 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,White |
Element | Tassels,Split Hem,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Material | Chemical Fiber Blend |
Neckline | U Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |