Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 51.57 | 44.88 | 36.22 | 55.12 |
2XL | 51.97 | 46.85 | 38.19 | 57.09 |
3XL | 52.36 | 48.82 | 40.16 | 59.06 |
4XL | 52.76 | 50.79 | 42.13 | 61.02 |
5XL | 53.15 | 52.76 | 44.09 | 62.99 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 131 | 114 | 92 | 140 |
2XL | 132 | 119 | 97 | 145 |
3XL | 133 | 124 | 102 | 150 |
4XL | 134 | 129 | 107 | 155 |
5XL | 135 | 134 | 112 | 160 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Rose Red |
Element | Perspective,Lace Up,Gauze,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Floor Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | OL Style |
Trends | Body Vibe |
Wash&Care | Hand Wash |