Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 32.28 | 24.41 | 35.43 |
M | 33.86 | 25.98 | 37.01 |
L | 35.43 | 27.56 | 38.58 |
XL | 37.01 | 29.13 | 40.16 |
2XL | 42.91 | 37.01 | 46.06 |
3XL | 45.28 | 39.37 | 48.43 |
4XL | 47.64 | 41.73 | 50.79 |
5XL | 50.00 | 44.09 | 53.15 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 82 | 62 | 90 |
M | 86 | 66 | 94 |
L | 90 | 70 | 98 |
XL | 94 | 74 | 102 |
2XL | 109 | 94 | 117 |
3XL | 115 | 100 | 123 |
4XL | 121 | 106 | 129 |
5XL | 127 | 112 | 135 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black |
Element | Hollowed Out,Pure Color,Bandage,sleeveless |
Fabric | Polyester |
Fabric Content | 93% |
Gender | Women |
Length | Above Hip |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |