Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 26.77 | 24.41-25.98 | 29.92-30.71 |
M | 28.35 | 25.98-27.56 | 31.50-32.28 |
L | 29.92 | 27.56-29.13 | 33.07-33.86 |
XL | 31.50 | 29.13-30.71 | 34.65-35.43 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 68 | 62-66 | 76-78 |
M | 72 | 66-70 | 80-82 |
L | 76 | 70-74 | 84-86 |
XL | 80 | 74-78 | 88-90 |
Attribute | |
Color | Black,Blue,Green,Brick Red,White |
Decoration | Hollow Out,Solid |
Element | Bandage,Pure Color |
Fabric | Polyester |
Gender | Women |
Length | Above Knee |
Neckline | Backless |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Style | Beach,Sexy |
Trends | Summer Gal |
Wash&Care | Hand Wash |