Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 27.17 | 30.71-32.28 | 25.98-27.56 | 32.28-33.86 |
M | 27.95 | 32.28-33.86 | 27.56-29.13 | 33.86-35.43 |
L | 28.74 | 33.86-35.43 | 29.13-30.71 | 35.43-37.01 |
XL | 29.53 | 35.43-37.01 | 30.71-32.28 | 37.01-38.58 |
2XL | 30.31 | 37.01-38.58 | 32.28-33.86 | 38.58-40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 69 | 78-82 | 66-70 | 82-86 |
M | 71 | 82-86 | 70-74 | 86-90 |
L | 73 | 86-90 | 74-78 | 90-94 |
XL | 75 | 90-94 | 78-82 | 94-98 |
2XL | 77 | 94-98 | 82-86 | 98-102 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Red,Black,Pink,Purple,White,Fluorescent Green,Fluoresce Yellow,Sky Blue,Lake Green,Army Green,Gray/Blue,Fluoresce Orange,Royal Blue |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 30% |
Gender | Women |
Length | Above Hip |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Mono Sense |
Wash&Care | Hand Wash |