Inches
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 32.28 | 25.98 | 34.65 |
| M | 33.86 | 27.56 | 36.22 |
| L | 35.43 | 29.13 | 37.80 |
| XL | 37.01 | 30.71 | 39.37 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 82 | 66 | 88 |
| M | 86 | 70 | 92 |
| L | 90 | 74 | 96 |
| XL | 94 | 78 | 100 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Yellow,Red |
| Element | sexy,sleeveless,Backless,Hollowed Out,Printing |
| Fabric | Nylon |
| Fabric Content | 82% |
| Gender | Women |
| Length | Regular |
| Pattern Type | Print/Printed |
| Season | Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | General Stretchable |
| Style | Sexy,Fashion |
| Support Type | Underwire |
| Trends | Summer Gal |
| Wash&Care | Hand Wash,Machine Wash |
