Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 34.25 | 15.35/18.50 | 20.87/27.17 | 30.71/35.43 |
M | 35.04 | 16.14/19.29 | 22.44/28.74 | 32.28/37.01 |
L | 35.83 | 16.93/20.08 | 24.02/30.31 | 33.86/38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 87 | 39/47 | 53/69 | 78/90 |
M | 89 | 41/49 | 57/73 | 82/94 |
L | 91 | 43/51 | 61/77 | 86/98 |
Attribute | |
Closure Type | Pullover |
Color | Silvery |
Element | Shiny,Cross Belt,Drawstring,Irregular,Pure Color,Backless |
Fabric | Knitting |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Knitting/Knit |
Neckline | O Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Style | Sexy & Club,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |