Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 38.19 | 28.35 | 23.62 | 31.50 |
M | 38.58 | 29.92 | 25.20 | 33.07 |
L | 38.98 | 31.50 | 26.77 | 34.65 |
XL | 39.37 | 33.07 | 28.35 | 36.22 |
2XL | 39.76 | 34.65 | 29.92 | 37.80 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 97 | 72 | 60 | 80 |
M | 98 | 76 | 64 | 84 |
L | 99 | 80 | 68 | 88 |
XL | 100 | 84 | 72 | 92 |
2XL | 101 | 88 | 76 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,Apricot |
Element | sexy,sleeveless,Hot Drilling,Gauze,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Gauze |
Neckline | Halter |
Pattern Type | Hot Drilling |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |