Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 40.16 | 24.41 | 33.86 |
M | 40.55 | 25.98 | 35.43 |
L | 40.94 | 27.56 | 37.01 |
XL | 41.34 | 29.13 | 38.58 |
2XL | 41.73 | 30.71 | 40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 102 | 62 | 86 |
M | 103 | 66 | 90 |
L | 104 | 70 | 94 |
XL | 105 | 74 | 98 |
2XL | 106 | 78 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | Printing,Halter,Houndstooth |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Hollow Out,Houndstooth |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |