Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
XS | 8.46 | 27.56-33.07 | 23.23-25.20 |
S | 8.86 | 29.13-34.65 | 24.80-26.77 |
M | 9.25 | 30.71-36.22 | 26.38-28.35 |
L | 9.65 | 32.28-37.80 | 27.95-29.92 |
Size | Length | Bust | Waist |
---|---|---|---|
XS | 21.5 | 70-84 | 59-64 |
S | 22.5 | 74-88 | 63-68 |
M | 23.5 | 78-92 | 67-72 |
L | 24.5 | 82-96 | 71-76 |
Attribute | |
Closure Type | Zipper Up |
Color | Brown,Beige White |
Element | Bow,Bandage,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Material | Satin |
Neckline | U Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |