Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 55.12 | 32.28 | 26.77 | 33.07 |
M | 55.51 | 33.86 | 28.35 | 34.65 |
L | 55.91 | 35.43 | 29.92 | 36.22 |
XL | 56.30 | 37.01 | 31.50 | 37.80 |
2XL | 56.69 | 38.58 | 33.07 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 140 | 82 | 68 | 84 |
M | 141 | 86 | 72 | 88 |
L | 142 | 90 | 76 | 92 |
XL | 143 | 94 | 80 | 96 |
2XL | 144 | 98 | 84 | 100 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Light Blue,Pink,White |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |