Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 32.68/42.52 | 27.56-35.43 | 25.98-31.50 |
M | 33.07/42.91 | 29.13-37.01 | 27.56-33.07 |
L | 33.46/43.31 | 30.71-38.58 | 29.13-34.65 |
XL | 33.86/43.70 | 32.28-40.16 | 30.71-36.22 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 83/108 | 70-90 | 66-80 |
M | 84/109 | 74-94 | 70-84 |
L | 85/110 | 78-98 | 74-88 |
XL | 86/111 | 82-102 | 78-92 |
Attribute | |
Closure Type | Tie-wrap |
Color | White |
Element | Patchwork,Pure Color,Ruffled,Bandage |
Fabric | Cotton,Polyester |
Fabric Content | 10%-29% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Ruffle |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |