Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 55.91 | 29.92-34.65 | 22.83-26.77 | 28.35-37.01 |
M | 56.69 | 31.50-36.22 | 24.41-28.35 | 29.92-38.58 |
L | 57.48 | 33.07-37.80 | 25.98-29.92 | 31.50-40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 142 | 76-88 | 58-68 | 72-94 |
M | 144 | 80-92 | 62-72 | 76-98 |
L | 146 | 84-96 | 66-76 | 80-102 |
Attribute | |
Closure Type | Tie-wrap |
Color | White |
Element | Gauze,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |