Inches
Centimeters
Size | Length | Bust | Sleeve | Hip | Sleeve | Waist |
---|---|---|---|---|---|---|
L | 51.18 | 39.37 | 6.89 | 43.31 | 6.89 | 35.43 |
XL | 51.97 | 42.52 | 7.09 | 46.46 | 7.09 | 38.58 |
2XL | 52.76 | 45.67 | 7.28 | 49.61 | 7.28 | 41.73 |
3XL | 53.54 | 48.82 | 7.48 | 52.76 | 7.48 | 44.88 |
4XL | 54.33 | 51.97 | 7.68 | 55.91 | 7.68 | 48.03 |
5XL | 55.12 | 55.12 | 7.87 | 59.06 | 7.87 | 51.18 |
Size | Length | Bust | Sleeve | Hip | Sleeve | Waist |
---|---|---|---|---|---|---|
L | 130 | 100 | 17.5 | 110 | 17.5 | 90 |
XL | 132 | 108 | 18 | 118 | 18 | 98 |
2XL | 134 | 116 | 18.5 | 126 | 18.5 | 106 |
3XL | 136 | 124 | 19 | 134 | 19 | 114 |
4XL | 138 | 132 | 19.5 | 142 | 19.5 | 122 |
5XL | 140 | 140 | 20 | 150 | 20 | 130 |
Attribute | |
Closure Type | Pullover |
Color | Wine Red,Apricot,Black,Gray,Orange,Pink,Purple,Yellow,Fluorescent Green,Military Green,Navy Blue |
Element | Lips,Contrast Color,Printing |
Fabric | Polyester |
Fabric Content | Less Than 10% |
Gender | Women |
Length | Ankle Length |
Material | Venetian |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Striped,Letter |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |