Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 55.12 | 34.65 | 25.98 | 35.43 |
M | 55.51 | 36.22 | 27.56 | 37.01 |
L | 55.91 | 37.80 | 29.13 | 38.58 |
XL | 56.30 | 39.37 | 30.71 | 40.16 |
2XL | 56.69 | 40.94 | 32.28 | 41.73 |
3XL | 57.09 | 42.52 | 33.86 | 43.31 |
4XL | 57.48 | 44.09 | 35.43 | 44.88 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 140 | 88 | 66 | 90 |
M | 141 | 92 | 70 | 94 |
L | 142 | 96 | 74 | 98 |
XL | 143 | 100 | 78 | 102 |
2XL | 144 | 104 | 82 | 106 |
3XL | 145 | 108 | 86 | 110 |
4XL | 146 | 112 | 90 | 114 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Green,Pink,Dark Purple,Blue,Purple,Lake Blue |
Element | Printing |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton |
Neckline | U Neck |
Pattern Type | Tie Dye |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |