Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 30.71 | 28.35 | 25.59 | 29.13 |
M | 31.10 | 30.31 | 27.56 | 31.10 |
L | 31.50 | 32.28 | 29.53 | 33.07 |
XL | 31.89 | 34.65 | 31.89 | 35.43 |
2XL | 32.28 | 37.80 | 35.04 | 38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 78 | 72 | 65 | 74 |
M | 79 | 77 | 70 | 79 |
L | 80 | 82 | 75 | 84 |
XL | 81 | 88 | 81 | 90 |
2XL | 82 | 96 | 89 | 98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,Wine Red,Rose Red,Champagne,Light Coffee |
Element | Patchwork,Pure Color |
Fabric | Acetate Fiber |
Fabric Content | 51%-70% |
Gender | Women |
Length | Short |
Material | Satin |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |