Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 30.71 | 29.53 | 6.30 | 12.99 | 22.83 |
| M | 31.30 | 31.10 | 6.50 | 13.39 | 24.41 |
| L | 31.89 | 32.68 | 6.69 | 13.78 | 25.98 |
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 78 | 75 | 16 | 33 | 58 |
| M | 79.5 | 79 | 16.5 | 34 | 62 |
| L | 81 | 83 | 17 | 35 | 66 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Patchwork,Pure Color,Contrast Color |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Preppy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
