Inches
Centimeters
| Size | Bust | Length |
|---|---|---|
| S | 24.41 | 14.17 |
| M | 25.98 | 14.57 |
| Size | Bust | Length |
|---|---|---|
| S | 62 | 36 |
| M | 66 | 37 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Coffee,White |
| Element | Backless,Drawstring,Pure Color |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
