Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 13.39 | 29.53/34.65 | 22.83 | 13.39 | 24.41/27.56 |
M | 13.78 | 31.10/36.22 | 23.23 | 13.78 | 25.98/29.13 |
L | 14.17 | 32.68/37.80 | 23.62 | 14.17 | 27.56/30.71 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 34 | 75/88 | 58 | 34 | 62/70 |
M | 35 | 79/92 | 59 | 35 | 66/74 |
L | 36 | 83/96 | 60 | 36 | 70/78 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | sexy,Lace,Bandage,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Cropped Top |
Material | CVC And Ribbed |
Neckline | V Neck |
Pattern Type | Solid |
Season | Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |