Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 32.28 | 25.20 | 34.65 |
| S | 32.68 | 26.77 | 36.22 |
| M | 33.07 | 28.35 | 37.80 |
| L | 33.66 | 30.71 | 40.16 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 82 | 64 | 88 |
| S | 83 | 68 | 92 |
| M | 84 | 72 | 96 |
| L | 85.5 | 78 | 102 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Green |
| Decoration | Slit |
| Element | Patchwork,Pure Color |
| Fit Type | Regular |
| Gender | Woman |
| Length | Capri pants(Cropped Trousers) |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Style | Casual |
| Trends | Mono Sense |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
