Inches
Centimeters
Size | Bust | Length | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 33.07 | 45.67 | 25.98 | 9.84 | 33.07 |
M | 34.65 | 46.06 | 27.56 | 10.24 | 34.65 |
L | 36.22 | 46.46 | 29.13 | 10.63 | 36.22 |
XL | 37.80 | 46.85 | 30.71 | 11.02 | 37.80 |
2XL | 39.37 | 47.24 | 32.28 | 11.42 | 39.37 |
Size | Bust | Length | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 84 | 116 | 66 | 25 | 84 |
M | 88 | 117 | 70 | 26 | 88 |
L | 92 | 118 | 74 | 27 | 92 |
XL | 96 | 119 | 78 | 28 | 96 |
2XL | 100 | 120 | 82 | 29 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Pink,Orange |
Element | Knitting,Printing,Gradient Color,Stripe,Contrast Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Knitting/Knit |
Neckline | Scoop Neck |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |