Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hip | Shoulder |
---|---|---|---|---|---|---|
XS | 34.25 | 37.80 | 24.41 | 9.84 | 51.97 | 14.17 |
S | 34.65 | 39.37 | 25.98 | 10.24 | 53.54 | 14.57 |
M | 35.04 | 40.94 | 27.56 | 10.63 | 55.12 | 14.96 |
L | 35.63 | 43.31 | 29.92 | 11.22 | 57.48 | 15.55 |
Size | Length | Bust | Waist | Sleeve | Hip | Shoulder |
---|---|---|---|---|---|---|
XS | 87 | 96 | 62 | 25 | 132 | 36 |
S | 88 | 100 | 66 | 26 | 136 | 37 |
M | 89 | 104 | 70 | 27 | 140 | 38 |
L | 90.5 | 110 | 76 | 28.5 | 146 | 39.5 |
Attribute | |
Closure Type | Button Up |
Color | Blue |
Element | Printing,Fold,Floral,Patchwork |
Fabric | Viscose |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Rayon |
Neckline | Stand Collar |
Pattern Type | Print/Printed |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |