Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
XS | 24.02 | 22.05-25.20 | 25.98-33.07 | 29.92-35.43 |
S | 24.41 | 23.62-26.77 | 27.56-34.65 | 31.50-37.01 |
M | 24.80 | 25.20-28.35 | 29.13-36.22 | 33.07-38.58 |
L | 25.20 | 26.77-29.92 | 30.71-37.80 | 34.65-40.16 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
XS | 61 | 56-64 | 66-84 | 76-90 |
S | 62 | 60-68 | 70-88 | 80-94 |
M | 63 | 64-72 | 74-92 | 84-98 |
L | 64 | 68-76 | 78-96 | 88-102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Brown,Purple |
Element | Hollowed Out,Fold,Pure Color,Rhinestone,Backless,Gauze,Halter |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Mini |
Material | Gauze |
Pattern Type | Hollow Out,Pleated/Ruched/Draped,Rhinestone |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |