Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 32.48 | 31.50 | 22.05 | 13.78 | 25.98 | 34.25 |
M | 32.87 | 33.07 | 22.24 | 14.17 | 27.56 | 35.83 |
L | 33.27 | 34.65 | 22.44 | 14.57 | 29.13 | 37.40 |
XL | 33.66 | 36.22 | 22.64 | 14.96 | 30.71 | 38.98 |
2XL | 34.06 | 37.80 | 22.83 | 15.35 | 32.28 | 40.55 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 82.5 | 80 | 56 | 35 | 66 | 87 |
M | 83.5 | 84 | 56.5 | 36 | 70 | 91 |
L | 84.5 | 88 | 57 | 37 | 74 | 95 |
XL | 85.5 | 92 | 57.5 | 38 | 78 | 99 |
2XL | 86.5 | 96 | 58 | 39 | 82 | 103 |
Attribute | |
Closure Type | Pullover |
Color | Apricot |
Element | Hot Drilling,Hollowed Out,Patchwork,Split Hem,Rhinestone |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | V Neck,Mock Neck |
Pattern Type | Hollow Out,Rhinestone |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |