Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 27.56 | 29.13-33.86 | 24.41-28.35 | 31.50-35.43 |
M | 28.35 | 30.71-35.43 | 25.98-29.92 | 33.07-37.01 |
L | 29.13 | 32.28-37.01 | 27.56-31.50 | 34.65-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 70 | 74-86 | 62-72 | 80-90 |
M | 72 | 78-90 | 66-76 | 84-94 |
L | 74 | 82-94 | 70-80 | 88-98 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | Patchwork,Pure Color,sexy,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid,Rhinestone |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |