Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 51.18 | 31.50 | 26.38 | 34.65 |
M | 51.57 | 33.07 | 27.95 | 36.22 |
L | 51.97 | 34.65 | 29.53 | 37.80 |
XL | 52.36 | 36.22 | 31.10 | 39.37 |
2XL | 52.76 | 37.80 | 32.68 | 40.94 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 130 | 80 | 67 | 88 |
M | 131 | 84 | 71 | 92 |
L | 132 | 88 | 75 | 96 |
XL | 133 | 92 | 79 | 100 |
2XL | 134 | 96 | 83 | 104 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,Khaki,Green,Red,Wine Red |
Element | Split Hem,Fold,Pure Color |
Fabric | Chlorofibre |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Satin |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |